Size Guide - TIMO Trunks Edition
Size (inch) | Waist | Length | Leg Opening | Hips |
---|---|---|---|---|
S (28") | 28-30" | 11.75" | 22.5" | 36" |
M (30") | 30-32" | 12" | 23" | 38" |
L (32") | 32-34" | 12.5" | 24.5" | 40" |
XL (34") | 34-36" | 13" | 26" | 42" |
XXL (36") | 36-38" | 13.5" | 26.5" | 44" |
Please use this guide to determine which size of TIMO Trunks Edition will best suit you. Please contact us if you have any questions.