24BOTTLES Urban Lid - Light Green
SKU: 12911
by 24BOTTLES
฿399.00 THB
Replace a lost lid, or just add personality to your Urban Bottle with the Urban Lid selection, combine and match with a range of styles and create your own, special 24Bottles.
BPA-free lid with leak proof silicone seal.
Only for Urban bottle (not Clima bottle).
US Size | UK Size | Inside Circumference | Inside Diameter | Reference |
---|---|---|---|---|
US 5 | J½ | 49.30mm | 15.70mm | 51-54mm |
US 6 | L½ | 51.90mm | 16.51mm | 54-57mm |
US 7 | N½ | 54.40mm | 17.32mm | 57-60mm |
US 8 | P½ | 57.00mm | 18.14mm | 60-62mm |
US 9 | R½ | 59.50mm | 18.95mm | 62-64mm |
US 10 | T½ | 62.10mm | 19.76mm | 64-66mm |
US 11 | V½ | 64.60mm | 20.57mm | 66-68mm |
US 12 | X½ | 67.20mm | 21.39mm | 68–70mm |
All sizes of the concrete rings by 22 DESIGN STUDIO are based on US sizing. If you are unsure about what size may best suit you, please refer to the guide above.
Or, you can wrap a piece of tape around the base of your finger VERY TIGHLY and mark the tape where it overlaps. Compare the length of the section with the Reference column above.
Size in between?
If you are buying the ‘THIN’ series, then choose the smaller size. (Round Thin, Corner Thin, Seven Thin, Tube Thin, and Tube Thin White.)
If you are buying from any other series, choose the larger size. (Rock, Corner, Seven, Round, Twist, Tatami, Module, Module White, Polygon, Tube, and Tube White.)
Please use this guide to determine which size of 22 DESIGN STUDIO Concrete Ring will best suit you. Please contact us if you have any questions.
Size (inch) | Neck Size | Collar Width |
---|---|---|
S (½") | 8-13" / 20-34cm | ½" / 1.3cm |
M (1") | 11-16.5" / 28-42cm | 1" / 2.5cm |
L (1") | 15-23" / 38-50cm | 1" / 2.5cm |
XL (1") | 16- 24" / 41-61cm | 1" / 2.5cm |
To properly measure your pet’s collar, measure at the widest part of the neck leaving at least 2 fingers worth of space between the collar and neck.
Would you also like a leash? ½" width leashes match with ½" small collars, and 1" width leashes match 1" medium, large and extra large collars.
Size / Breed indication:
S – Chihuahua, Miniature Pinscher, Pug, Dachshund, Cavalier King Charles Spaniel
M – French bulldog, Beagle
L – Labrador retriever, Boxer, Staffordshire bull terrier
XL – Rottweiler, German shepherd
Please use this guide to determine which size of SEE SCOUT SLEEP Collar will best suit your furry friend. Please contact us if you have any questions.
Size (inch) | Waist | Length | Leg Opening | Hips |
---|---|---|---|---|
S (28") | 28-30" | 11.75" | 22.5" | 36" |
M (30") | 30-32" | 12" | 23" | 38" |
L (32") | 32-34" | 12.5" | 24.5" | 40" |
XL (34") | 34-36" | 13" | 26" | 42" |
XXL (36") | 36-38" | 13.5" | 26.5" | 44" |
Please use this guide to determine which size of TIMO Trunks Edition will best suit you. Please contact us if you have any questions.
Size (inch) | Waist | Length | Leg Opening | Hips |
---|---|---|---|---|
S (28") | 28-30" | 15.25" | 22.5" | 41" |
M (30") | 30-32" | 15.5" | 22.5" | 43.5" |
L (32") | 32-34" | 15.75" | 23.5" | 45.5" |
XL (34") | 34-36" | 16" | 25" | 47.5" |
XXL (36") | 36-38" | 16.25" | 26.5" | 47.5" |
Please use this guide to determine which size of TIMO Trunks Long Prep will best suit you. Please contact us if you have any questions.